Description
Specifications
Weight: 7kg
OE Number: 1125A105 1125A203
Warranty: 12 months
Package Dimensions: 11.1 x 8.15 x 6.26 inches
Compatibility
2009-2015 Mitsubishi Lancer Outlander
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2015 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Mitsubishi | Outlander Sport | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Mitsubishi | Outlander Sport | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2014 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Mitsubishi | Lancer | GTS Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Explore more from our collection.





Reviews
There are no reviews yet.