Description
The ultimate Zoo Med sampler for your avian pet!
Includes:
- Avian Plus (1 oz)
- Avian Calcium (0.5 oz)
- AvianSafe™ Water Conditioner (2.25 oz)
- Bird Banquet Mineral Block – Original Formula (1 oz)
- Bird Banquet Mineral Block – Vegetable Formula (1 oz)
Ingredients
Dicalcium Phosphate, Precipitated Calcium Carbonate, Choline Bitartrate, Niacin, Inositol, L-Leucine, L-Arginine, L-Lysine, Ascorbic Acid, Ferrous Fumerate, Lecithin, Potassium Chloride, Salt, Para Amino Benzoic Acid, L-Valine, L-Isoleucine, L-Alanine, L-Threonine, L-Phenylalanine, L-Tyrosine, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, L-Cystine, L-Histidine, L-Glycine, DL-Methionine, L-Serine, Aspartic Acid, Zinc Oxide, Manganese Sulfate, d-Calcium Pantothenate, Vitamin A Palmitate, Glutamic Acid, Beta Carotene Color, Magnesium Oxide, Dried Kelp, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Folic Acid, Copper Sulfate, Cholecalciferol (Source of Vitamin D3), DL-Alpha Tocopherol Acetate, Vitamin B12 Supplement, Cobalt Chloride, Biotin.
Guaranteed Analysis
| Moisture (max) | 3.0% |
| Arginine (min) | 0.36% |
| Histidine (min) | 0.13% |
| Isoleucine (min) | 0.26% |
| Leucine (min) | 0.44% |
| Lysine (min) | 0.36% |
| Methionine (min) | 0.12% |
| Phenylalanine (min) | 0.23% |
| Threonine (min) | 0.24% |
| Valine (min) | 0.27% |
| Calcium (min) | 17.6% |
| Calcium (max) | 21.0% |
| Phosphorus (min) | 9.0% |
| Potassium (min) | 0.3% |
| Sodium (min) | 0.3% |
| Magnesium (min) | 0.02% |
| Iron (min) | 3500 mg/kg |
| Copper (min) | 28 mg/kg |
| Manganese (min) | 705 mg/kg |
| Zinc (min) | 775 mg/kg |
| Iodine (min) | 79 mg/kg |
| Vitamin A (min) | 2,000,000 IU/kg |
| Vitamin D3 (min) | 115,000 IU/kg |
| Vitamin E (min) | 10,580 IU/kg |
| Menadione (min) | 52.9 mg/kg |
| Thiamine (min) | 1760 mg/kg |
| Riboflavin (min) | 1340 mg/kg |
| d-Pantothenic Acid (min) | 660 mg/kg |
| Niacin (min) | 6700 mg/kg |
| Pyridoxine (min) | 1340 mg/kg |
| Folic Acid (min) | 39.7 mg/kg |
| Biotin (min) | 0.96 mg/kg |
| Vitamin B12 (min) | 9.0 mg/kg |
| Choline (min) | 1.19% |
| Alanine (min) | 0.24% |
| Aspartic Acid (min) | 0.10% |
| Cystine (min) | 0.13% |
| Glycine (min) | 0.12% |
| Serine (min) | 0.12% |
| Tyrosine (min) | 0.18% |
| Cobalt (min) | 0.000003% |
| Ascorbic Acid (min) | 3525 mg/kg |
Explore more from our collection.




Reviews
There are no reviews yet.